Cathedral City South Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33040 Rancho Vista Drive N/A N/A 27,435 $16,750,000 $610 66 days
35900 Date Palm Dr N/A N/A 80,633 $12,000,000 $148 1208 days
67590 Jones Road N/A N/A 16,500 $3,599,890 $218 46 days
68980 Via Eytel N/A N/A 8,000 $2,895,000 $361 107 days
33350 Cathedral Canyon Drive 20 20 16,112 $2,400,000 $148 25 days
34870 Date Palm Drive N/A N/A 3,437 $1,295,000 $376 16 days
32421 Date Palm Drive N/A N/A N/A $1,200,000 Unknown 45 days
36379 Monet Court 3 4 2,389 $1,195,000 $500 16 days
68132 Valley Vista 5 3 2,945 $1,195,000 $405 20 days
36238 Artisan Way 5 4 3,388 $1,165,000 $343 15 days
Average: 2.3 2.1 2,165 $393,489 $226 52 days
Viewing 1 - 10 of 257
Viewing 1 - 10 of 257
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33700 Pueblo N/A N/A 5,200 $1,040,000 $200 250 days
68425 Indigo Lane 4 3 1,872 $769,000 $410 24 days
37841 Palo Verde Drive 3 3 1,795 $749,000 $417 33 days
32469 Navajo Trail Trail 7 4 2,426 $715,000 $294 22 days
33255 Cathedral Canyon Drive 6 4 2,404 $690,000 $287 34 days
38400 Dorn Road 3 2 1,476 $685,000 $464 4 days
36526 Paseo Del Sol 3 3 1,853 $675,000 $364 107 days
35127 Plumley Road 3 3 1,559 $659,000 $422 238 days
36028 Calle Tomas 3 2 1,630 $569,000 $349 84 days
36419 Las Begonias 4 2 2,025 $569,000 $280 89 days
Average: 2.9 2.2 1,543 $338,019 $241 68 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37250 Bankside Drive N/A N/A 6,680 $1,800,000 $1,540,000 $230 36 days 9/22/26
36386 Dali Drive 5 5 3,388 $1,408,000 $1,300,000 $383 110 days 10/13/26
36066 Da Vinci Drive 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
67830 Carroll Drive 3 3 2,144 $950,000 $1,130,000 $527 3 days 4/20/26
36297 Da Vinci Drive 4 4 3,138 $1,195,000 $1,090,000 $347 106 days 5/22/26
67655 Chelsea Road 3 3 2,083 $1,049,000 $995,000 $477 12 days 1/15/26
69631 Camino Mirasol 3 3 2,390 $970,900 $979,285 $409 151 days 7/7/26
67931 Valley Vista Drive 3 2 2,479 $995,000 $965,000 $389 96 days 2/3/26
69791 Matisse Road 3 4 2,389 $950,000 $950,000 $397 18 days 8/27/26
67728 Filmore Road 2 3 1,836 $975,000 $940,000 $511 0 days 5/21/26
Average: 2.4 2.1 1,496 $320,123 $306,982 $224 72 days
Viewing 1 - 10 of 409
Viewing 1 - 10 of 409

How much is your home worth?

...get instant property value now!