Cathedral City South Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33040 Rancho Vista Drive N/A N/A 27,435 $16,750,000 $610 21 days
35900 Date Palm Dr N/A N/A 80,633 $12,000,000 $148 1163 days
67590 Jones Road N/A N/A 16,500 $3,599,890 $218 1 day
68980 Via Eytel N/A N/A 8,000 $2,895,000 $361 62 days
68739 Summit Drive N/A N/A 7,729 $1,800,000 $232 48 days
37250 Bankside Drive N/A N/A 6,680 $1,800,000 $269 60 days
32475 Date Palm Dr N/A N/A 6,560 $1,294,000 $197 553 days
36238 Artisan Way 5 4 3,388 $1,195,000 $352 85 days
33700 Pueblo N/A N/A 5,200 $1,040,000 $200 205 days
38700 Paradise Way 5 3 2,273 $993,600 $437 10 days
Average: 2.3 1.9 2,384 $426,712 $236 45 days
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36386 Dali Drive 5 4 3,388 $1,408,000 $415 100 days
36116 Chagall Court 2 2 2,130 $795,000 $373 2 days
32450 Desert Vista Road 7 6 3,642 $775,000 $212 83 days
37841 Palo Verde Drive 3 3 1,795 $749,000 $417 33 days
32469 Navajo Trail Trail 7 4 2,426 $715,000 $294 22 days
32320 Desert Vista 6 4 2,300 $699,000 $303 51 days
35587 Tranquil Place 3 2 1,896 $685,000 $361 26 days
69302 Serenity Road 2 3 2,518 $679,500 $269 112 days
35127 Plumley Road 3 3 1,559 $659,000 $422 193 days
33085 Wishing Well Trail 6 4 2,538 $650,000 $256 60 days
Average: 3.1 2.5 1,730 $392,439 $230 56 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36555 Bankside Drive N/A N/A 13,648 $4,000,000 $3,850,000 $282 30 days 10/1/25
36285 Artisan Way 3 4 2,389 $1,495,000 $1,450,000 $606 11 days 10/16/25
36066 Da Vinci Drive 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
68483 Terrace Road 3 4 2,719 $1,190,000 $1,145,000 $421 147 days 9/26/25
67830 Carroll Drive 3 3 2,144 $950,000 $1,130,000 $527 3 days 4/20/26
36297 Da Vinci Drive 4 4 3,138 $1,195,000 $1,090,000 $347 106 days 5/22/26
69848 Matisse Road 4 4 2,389 $1,100,000 $1,027,000 $429 40 days 10/7/25
35297 District East Street 2 3 1,836 $1,024,000 $1,024,000 $557 0 days 10/15/25
67655 Chelsea Road 3 3 2,083 $1,049,000 $995,000 $477 12 days 1/15/26
69631 Camino Mirasol 3 3 2,390 $970,900 $979,285 $409 151 days 7/7/26
Average: 2.4 2.1 1,518 $332,368 $318,801 $227 72 days
Viewing 1 - 10 of 412
Viewing 1 - 10 of 412