Mission Lakes Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8541 Clubhouse 3 3 2,743 $639,000 $232 55 days
9721 Siwanoy Drive 3 2 2,080 $635,000 $305 86 days
9757 Oakmount Boulevard 4 4 2,670 $598,999 $224 55 days
9660 Clubhouse 3 3 3,224 $595,000 $184 113 days
64194 Appalachian Street 4 3 2,698 $559,900 $207 124 days
64356 Doral Drive 3 3 1,976 $499,999 $253 30 days
8567 Clubhouse Boulevard 2 2 1,746 $495,000 $283 84 days
64172 Yosemite Lane 3 2 2,229 $489,000 $219 16 days
8306 Meadows 3 3 2,172 $485,000 $223 1 day
64337 Doral Drive 3 3 2,272 $479,800 $211 253 days
Average: 2.6 2.0 1,650 $309,579 $209 93 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64937 Ray Court 3 2 2,302 $420,000 $182 57 days
64673 Pinehurst Circle 4 3 1,658 $400,000 $241 56 days
64132 Apache Mountain 3 3 1,907 $393,250 $206 7 days
9680 Apawamis Road 3 2 1,681 $374,000 $222 60 days
9001 De Vicenzo Court 3 2 1,990 $360,000 $180 98 days
64244 Eagle Mountain Avenue 3 2 1,379 $359,000 $260 37 days
9251 Brookline Avenue 3 2 1,536 $335,000 $218 109 days
9625 Warwick 3 3 2,601 $329,000 $126 62 days
64040 Appalachian Street 3 2 1,835 $324,900 $177 29 days
64578 Pinehurst Circle 2 2 1,520 $315,000 $207 17 days
Average: 2.8 2.2 1,710 $329,242 $193 46 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9590 Hoylake Road 3 3 3,054 $645,000 $625,000 $204 53 days 10/10/25
64025 Dolomite Court 4 4 2,698 $620,000 $620,000 $229 60 days 10/10/25
64605 Vardon Court 3 3 1,914 $630,000 $610,000 $318 0 days 3/10/26
64329 Silver Star Avenue 4 3 2,107 $585,000 $585,000 $277 42 days 12/9/25
64991 Barnes Court 3 2 2,404 $499,000 $504,000 $209 148 days 4/17/26
9122 Silver Star Avenue 3 2 2,229 $515,000 $502,000 $225 17 days 10/30/25
64375 Pyrenees Avenue 3 2 2,229 $539,500 $500,000 $224 36 days 12/5/25
64977 Barnes Court 3 2 2,056 $499,900 $500,000 $243 3 days 11/14/25
9282 Silver Star Avenue 4 3 2,120 $489,000 $489,000 $230 119 days 11/10/25
9640 South Hoylake 3 2 1,822 $485,000 $485,000 $266 82 days 6/18/26
Average: 2.8 2.1 1,686 $348,769 $338,134 $207 73 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85