Deauville Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 E Amado Road 212 2 2 1,259 $539,000 $428 43 days
500 East Amado Road 407 2 2 1,003 $520,000 $518 107 days
500 East Amado Road 512 2 2 1,259 $519,000 $412 149 days
500 E Amado Road 313 2 2 1,003 $473,500 $472 43 days
500 East Amado Road 706 2 2 1,259 $458,000 $363 78 days
500 E Amado Road 223 1 2 736 $395,000 $536 71 days
500 E Amado Road 511 1 2 736 $225,000 $305 48 days
Average: 1.7 2.0 1,036 $447,071 $433 77 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 E Amado Road 106 2 2 1,259 $560,000 $560,000 $444 20 days 2/25/26
500 E Amado Road 506 2 2 1,259 $490,000 $485,000 $385 63 days 8/25/26
500 East Amado Road 519 2 2 1,003 $485,000 $472,500 $471 38 days 1/26/26
500 East Amado Road 423 1 2 736 $335,000 $335,000 $455 0 days 2/11/26
500 E Amado Road 416 1 2 736 $335,000 $330,000 $448 0 days 1/22/26
500 East Amado Road 121 1 2 736 $325,000 $315,000 $427 74 days 7/31/26
500 E Amado Road 723 1 2 736 $299,000 $297,500 $404 26 days 6/8/26
500 E Amado Road 716 1 2 736 $289,900 $295,000 $400 111 days 11/17/25
500 E Amado Road 311 1 2 736 $299,000 $292,500 $397 19 days 9/29/26
500 East Amado Road 420 1 2 736 $299,900 $292,000 $396 176 days 11/8/25
Average: 1.2 2.0 845 $360,225 $354,533 $418 51 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!