Indian Palms Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49653 Wayne Street 4 2 2,112 $720,000 $340 17 days
82771 Chaplin Court 3 3 2,231 $695,000 $311 24 days
82575 Grant Drive 3 3 2,495 $650,000 $260 17 days
49337 Nicholson Court 3 2 2,231 $650,000 $291 34 days
48305 Pic Way 4 3 2,166 $620,000 $286 151 days
82725 Ryan Way 3 3 2,268 $617,745 $272 32 days
82726 Ryan Way 3 3 2,126 $613,995 $288 32 days
49790 Newman Circle 2 3 1,853 $599,999 $323 14 days
82737 Ryan Way 3 3 2,143 $599,990 $279 45 days
82676 Burnette Drive 3 2 1,858 $595,000 $320 13 days
Average: 2.6 2.1 1,622 $469,905 $296 59 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82667 Redford 3 3 1,842 $620,000 $336 43 days
48219 Barrymore Street 3 3 1,996 $597,990 $299 24 days
82013 Cochran Drive 3 2 1,796 $545,000 $303 56 days
82168 Vandenberg Drive 3 2 2,068 $519,500 $251 62 days
49634 Wayne Street 3 2 2,066 $459,900 $222 5 days
49599 Wayne Street 3 3 2,066 $449,000 $217 22 days
49272 Wayne Street 3 2 1,156 $349,900 $302 69 days
49108 Wayne Street 2 2 1,082 $329,000 $304 38 days
49138 Gaynor Street 2 2 1,208 $325,000 $269 53 days
48374 Stewart Drive K4 2 1 704 $240,000 $340 236 days
Average: 2.6 2.0 1,449 $406,265 $289 10 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49354 Sherman Drive 4 3 2,212 $815,000 $810,000 $366 227 days 10/16/25
49526 Douglas 4 4 2,264 $769,000 $765,000 $337 118 days 3/17/26
82699 Barrymore Street 4 3 2,066 $740,000 $735,000 $355 40 days 1/2/26
49377 Biery Street 4 3 2,212 $750,000 $730,000 $330 142 days 12/24/25
48908 Heifitz Drive 3 3 2,005 $735,000 $725,000 $361 10 days 4/30/26
49398 Sherman Drive 4 3 2,495 $735,000 $720,000 $288 74 days 1/7/26
48753 Barrymore Street 3 3 2,126 $760,000 $690,000 $324 62 days 1/20/26
49714 Newman Circle 3 3 2,044 $665,500 $650,000 $318 113 days 6/26/26
82560 Delano Drive 4 3 1,703 $649,000 $649,000 $381 29 days 3/5/26
49475 Redford Way 3 4 2,088 $669,000 $640,000 $306 64 days 3/18/26
Average: 2.7 2.4 1,759 $492,120 $478,212 $278 78 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101