Indian Springs Mobiles Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49305 California 74 101 3 2 1,640 $349,000 $212 57 days
49305 Highway 74 86 2 2 1,440 $329,000 $228 58 days
49305 Highway 74 76 2 2 1,536 $318,500 $207 142 days
49305 Highway 74 73 2 2 1,440 $299,000 $207 20 days
49305 California 74 162 2 2 1,440 $289,900 $201 19 days
49305 Highway 74 11 2 2 1,440 $289,900 $201 54 days
49305 State Highway 74 192 3 2 1,413 $254,900 $180 450 days
49305 Ca-74 139 3 2 1,664 $245,000 $147 53 days
49305 Highway 74 106 2 2 1,560 $245,000 $157 68 days
49305 Highway 74 70 2 2 1,440 $199,500 $138 157 days
Average: 2.3 2.0 1,517 $273,518 $181 105 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49305 Highway 74 6 2 2 1,440 $248,500 $172 0 days
Average: 2.0 2.0 1,440 $248,500 $172 263 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49305 Highway 74 111 2 2 1,650 $299,990 $299,950 $181 111 days 2/20/26
49305 Highway 74 176 2 2 1,840 $299,900 $299,900 $162 87 days 8/26/26
49305 Highway 74 110 2 2 1,536 $298,900 $298,000 $194 98 days 6/25/26
49305 Highway 74 158 2 2 1,536 $298,898 $290,000 $188 56 days 3/27/26
49305 Hwy 74 Spc 49 3 2 1,920 $258,500 $255,000 $132 161 days 2/2/26
49305 Highway 74 6 2 2 1,440 $248,500 $248,500 $172 0 days 3/27/26
49305 Highway 74 109 2 2 1,440 $240,000 $235,000 $163 127 days 8/4/26
49305 Highway 74 Spc 33 2 2 1,440 $249,900 $235,000 $163 119 days 6/9/26
49305 Highway 74 4 2 2 1,488 $247,000 $229,000 $153 44 days 5/12/26
49305 Highway 74 86 2 2 1,344 $249,500 $225,000 $167 158 days 3/12/26
Average: 2.1 2.0 1,475 $214,399 $209,921 $139 87 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!