Laguna De La Paz Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48115 Via Hermosa 3 3 2,048 $660,000 $322 40 days
48614 Calle Esperanza 2 2 1,562 $525,888 $336 49 days
Average: 2.5 2.5 1,805 $592,944 $329 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48528 Via Amistad 3 2 2,001 $698,000 $348 27 days
Average: 3.0 2.0 2,001 $698,000 $348 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48513 ViA Encanto 3 2 1,852 $950,000 $900,000 $485 25 days 4/10/26
48221 Calle Florista 3 2 1,852 $895,000 $865,000 $467 54 days 6/22/26
48229 Calle Florista 3 2 1,852 $758,000 $758,000 $409 0 days 1/10/26
48113 Vista Cielo 3 2 1,950 $769,900 $740,000 $379 37 days 12/5/25
48202 Vista De Nopal 3 2 2,001 $698,000 $698,000 $348 82 days 10/30/26
48649 Paseo Tarazo 3 2 1,852 $687,000 $687,000 $370 32 days 3/17/26
48531 Via Amistad 3 2 1,852 $675,000 $665,000 $359 33 days 4/3/26
48509 ViA Encanto 3 2 1,852 $649,900 $649,900 $350 99 days 12/5/25
48543 Via Encanto 3 2 1,950 $658,500 $645,000 $330 80 days 2/6/26
48538 Via Encanto 2 2 1,562 $585,000 $580,000 $371 85 days 3/17/26
Average: 2.8 2.3 1,830 $598,492 $579,312 $316 62 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!