Palm Desert Greens Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73281 Lone Mountain Lane 2 2 1,344 $510,000 $379 105 days
39071 Cudy Circle 3 2 2,088 $495,000 $237 44 days
39500 Ciega Creek Drive 3 2 1,560 $495,000 $317 341 days
73721 Oak Flats Drive 2 2 1,344 $459,000 $341 5 days
73434 Haystack Mountain Drive 2 2 1,620 $455,000 $280 63 days
39383 Warm Springs Drive 2 2 1,760 $445,000 $252 12 days
39800 Desert Greens E Drive 2 2 1,760 $429,900 $244 236 days
39752 Desert Angel Drive 3 2 1,680 $425,000 $252 44 days
39780 Black Mesa Lane 2 2 1,680 $415,000 $247 105 days
39731 Palm Greens Parkway 2 2 1,958 $410,000 $209 85 days
Average: 2.3 2.1 1,602 $362,355 $228 94 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73569 Oak Flats Drive 3 3 1,856 $499,000 $268 119 days
73900 Desert Greens Dr South 2 2 1,440 $400,000 $277 12 days
73341 Brown Rabbit Drive 2 2 1,822 $399,000 $218 0 days
38440 Desert Greens W Drive 3 2 1,508 $345,000 $228 154 days
39705 Manzanita Drive 2 2 1,440 $337,500 $234 11 days
38110 Story Creek Drive 2 2 1,440 $320,000 $222 95 days
73631 Sawmill Canyon Way 2 2 1,344 $299,000 $222 22 days
39784 Manzanita Drive 4 2 2 1,800 $295,000 $163 125 days
73087 Desert Greens N Drive 2 2 1,740 $252,000 $144 35 days
74049 Oak Springs Drive 3 2 1,344 $249,000 $185 73 days
Average: 2.3 2.1 1,526 $330,045 $217 14 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
73291 Indian Creek Way 2 2 1,818 $515,000 $500,000 $275 60 days 7/17/26
38805 Bautista Canyon Way 3 3 1,968 $499,900 $475,000 $241 0 days 9/1/26
73189 Adobe Springs 3 2 1,896 $499,000 $475,000 $250 13 days 8/21/26
39663 White Canyon Dr. Drive 2 3 1,800 $495,000 $475,000 $263 217 days 3/11/26
73-153 Lone Mt Lane Lane 3 2 1,780 $499,000 $475,000 $266 172 days 10/21/25
73010 Reazor Place 2 2 2,536 $469,000 $469,000 $184 0 days 2/4/26
73045 Buck Springs Drive 2 2 1,680 $475,000 $468,000 $278 190 days 4/22/26
73726 Desert Greens N Drive 3 2 2,004 $479,000 $460,000 $229 125 days 5/14/26
38250 Azalea Drive 2 2 1,806 $489,600 $455,900 $252 98 days 9/17/25
39759 Manzanita Drive 3 2 1,940 $449,900 $449,900 $231 21 days 5/7/26
Average: 2.2 2.1 1,608 $339,385 $326,660 $203 56 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86