Rio Del Sol Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36568 Calle La Costa 3 3 2,274 $785,900 $345 151 days
36334 Calle Torre 3 3 1,766 $668,900 $378 42 days
69674 Calle La Costa 2 2 1,613 $590,900 $366 43 days
36588 Calle Esperanza 2 3 1,606 $575,000 $358 32 days
36055 Avenida De Las Montanas E 3 2 1,430 $575,000 $402 37 days
36185 Avenida De Las Montanas 2 2 1,220 $450,000 $368 23 days
36266 Avenida De Las Montanas 2 2 1,095 $439,000 $400 29 days
69400 Avenida De Las Montanas 2 2 1,095 $395,000 $360 168 days
Average: 2.4 2.4 1,512 $559,962 $372 65 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36526 Paseo Del Sol 3 3 1,853 $675,000 $364 108 days
36028 Calle Tomas 3 2 1,630 $569,000 $349 85 days
36419 Las Begonias 4 2 2,025 $569,000 $280 89 days
36557 Camino Del Mar 4 2 2,025 $449,921 $222 23 days
Average: 3.5 2.2 1,883 $565,730 $304 56 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69631 Camino Mirasol 3 3 2,390 $970,900 $979,285 $409 151 days 7/7/26
69646 Calle La Costa 3 3 1,755 $750,000 $760,000 $433 144 days 6/10/26
36561 Paseo Del Sol 3 3 2,316 $774,900 $746,500 $322 58 days 12/22/25
69338 Las Gardenias 4 3 1,920 $620,000 $609,000 $317 51 days 12/22/25
69666 Camino Mirasol 2 3 1,515 $599,000 $605,000 $399 37 days 6/2/26
36709 Avenida Del Sol 4 3 1,711 $599,000 $580,000 $338 109 days 1/22/26
69562 Aruba Court 3 2 1,630 $599,000 $580,000 $355 54 days 12/31/25
69322 Las Begonias 4 2 2,025 $595,000 $575,000 $283 45 days 4/22/26
69479 Las Camelias 4 3 1,920 $585,000 $575,000 $299 217 days 3/6/26
69523 Las Camelias 3 2 1,420 $585,000 $565,000 $397 42 days 8/14/26
Average: 2.9 2.5 1,694 $606,362 $597,924 $355 74 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!