Sun City Shadow Hills Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80558 Avenida San Ignacio 2 3 2,569 $869,900 $338 3 days
81216 Avenida Colonias 2 3 2,230 $725,000 $325 15 days
81609 Avenida Estuco 3 3 2,331 $699,900 $300 2 days
81515 Camino Vallecita 2 3 2,446 $695,000 $284 115 days
81500 Camino Los Milagros 2 2 1,854 $650,000 $350 3 days
81391 Avenida Madrid 2 3 2,446 $649,900 $265 80 days
80818 Camino Santa Elise 2 3 2,569 $625,000 $243 3 days
81766 Corte Valdemoro 2 3 1,952 $595,000 $304 3 days
81664 Camino Los Milagros 3 3 2,112 $579,000 $274 0 days
40983 Corte La Fonda 2 2 1,763 $574,900 $326 0 days
Average: 2.2 2.2 1,785 $496,963 $280 52 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40530 Calle Santa Monica 2 2 2,147 $659,000 $306 48 days
40267 Camino Zulema 2 2 1,763 $649,000 $368 13 days
39375 Camino Piscina 2 3 2,230 $625,000 $280 66 days
81240 Avenida Neblina 2 3 2,230 $579,000 $259 39 days
40619 Corte Los Pajaros 2 3 2,569 $539,000 $209 196 days
80769 Avenida Manzanillo 2 3 2,569 $529,000 $205 12 days
39663 Camino Templado 2 2 1,854 $449,900 $242 18 days
80598 Camino Santa Juliana 3 2 1,823 $449,000 $246 95 days
81700 Avenida De Musica 2 2 1,432 $416,000 $290 22 days
80450 Avenida Linda Vista 2 2 1,463 $415,000 $283 39 days
Average: 2.1 2.3 1,853 $489,128 $267 29 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
81050 Avenida Sombra 3 4 2,868 $1,200,000 $1,325,000 $461 23 days 5/22/26
81347 Camino Sevilla 3 4 2,971 $1,049,000 $979,900 $329 77 days 4/6/26
81226 Avenida Colonias 3 3 2,193 $875,000 $870,000 $396 23 days 6/12/26
81157 Avenida Los Circos 3 4 2,868 $849,900 $850,000 $296 61 days 1/6/26
80465 Camino San Mateo 3 2 2,376 $895,000 $820,000 $345 89 days 9/29/25
81469 Avenida Montura 3 3 2,521 $775,000 $775,000 $307 48 days 11/20/25
81667 Avenida Viesca 3 3 2,331 $769,000 $750,000 $321 47 days 8/18/26
81323 Avenida Colonias 3 3 2,112 $749,900 $749,900 $355 28 days 9/25/25
39330 Calle Tonala 3 3 2,331 $749,500 $749,500 $321 49 days 3/31/26
81569 Corte Monteleon 3 3 2,995 $775,000 $740,000 $247 15 days 2/11/26
Average: 2.3 2.3 1,880 $524,751 $513,336 $276 72 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197