Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33040 Rancho Vista Drive N/A N/A 27,435 $16,750,000 $610 66 days
35900 Date Palm Dr N/A N/A 80,633 $12,000,000 $148 1208 days
67590 Jones Road N/A N/A 16,500 $3,599,890 $218 46 days
68980 Via Eytel N/A N/A 8,000 $2,895,000 $361 107 days
33350 Cathedral Canyon Drive 20 20 16,112 $2,400,000 $148 25 days
34870 Date Palm Drive N/A N/A 3,437 $1,295,000 $376 16 days
16 Mihalyo Road N/A N/A N/A $1,288,000 Unknown 1495 days
31755 Avenida Del Padre 3 3 2,372 $1,200,000 $505 35 days
32421 Date Palm Drive N/A N/A N/A $1,200,000 Unknown 45 days
36379 Monet Court 3 4 2,389 $1,195,000 $500 16 days
68132 Valley Vista 5 3 2,945 $1,195,000 $405 20 days
36238 Artisan Way 5 4 3,388 $1,165,000 $343 15 days
No address 7 5 3,000 $999,000 $333 177 days
67105 Mission Drive 1 7 5 3,000 $999,000 $333 240 days
68555 E Palm Canyon Drive N/A N/A 2,412 $979,000 $405 31 days
No address N/A N/A N/A $970,800 Unknown 134 days
38895 Paradise Way 5 4 3,097 $949,000 $306 33 days
38700 Paradise Way 5 3 2,330 $943,600 $404 55 days
38633 Charlesworth Drive 4 3 2,293 $899,000 $392 0 days
No address N/A N/A N/A $875,000 Unknown 231 days
29880 Amethyst Way 3 2 2,272 $849,938 $374 216 days
67025 Amethyst Way 3 3 2,280 $848,908 $372 215 days
28351 Horizon Road 4 5 3,440 $839,995 $244 71 days
30640 Brenda Way 3 3 2,522 $835,000 $331 16 days
33215 Via de Anza N/A N/A 2,863 $825,000 $288 429 days
Average: 2.7 2.2 1,961 $411,550 $256 160 days
Viewing 1 - 25 of 454
Viewing 1 - 25 of 454
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29395 Avenida La Paz N/A N/A 4,442 $850,000 $191 224 days
30704 Brenda Way 4 4 2,854 $779,000 $272 22 days
68425 Indigo Lane 4 3 1,872 $769,000 $410 24 days
68945 Durango Road 5 3 2,400 $765,000 $318 52 days
37841 Palo Verde Drive 3 3 1,795 $749,000 $417 33 days
31350 Avenida Del Padre 4 3 2,012 $729,000 $362 17 days
68930 Hermosillo Road 3 2 1,519 $724,000 $476 57 days
32469 Navajo Trail Trail 7 4 2,426 $715,000 $294 22 days
33255 Cathedral Canyon Drive 6 4 2,404 $690,000 $287 34 days
38400 Dorn Road 3 2 1,476 $685,000 $464 4 days
36526 Paseo Del Sol 3 3 1,853 $675,000 $364 107 days
30376 Avenida Juarez 4 2 2,200 $667,000 $303 67 days
35127 Plumley Road 3 3 1,867 $640,000 $342 238 days
67395 Rango Road 3 2 1,766 $615,000 $348 16 days
67680 S Natoma Drive 2 3 1,533 $589,000 $384 31 days
36028 Calle Tomas 3 2 1,630 $569,000 $349 84 days
36419 Las Begonias 4 2 2,025 $569,000 $280 89 days
69830 Papaya Lane 3 2 1,951 $549,000 $281 8 days
68720 Hermosillo Road 3 2 1,800 $529,000 $293 21 days
68433 Riviera Road 3 2 1,580 $524,995 $332 19 days
69709 Rochester Road 4 2 1,648 $515,000 $312 79 days
67556 South Laguna 3 3 1,925 $499,999 $259 134 days
67520 S Laguna Drive 3 3 1,604 $479,000 $298 48 days
32580 Cielo Vista Road 4 2 1,590 $474,900 $298 14 days
69456 Saint Andrews Road 2 2 1,766 $470,000 $266 32 days
Average: 2.9 2.2 1,544 $387,204 $263 63 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Date Palm Dr & 30th Ave N/A N/A N/A $4,375,000 $4,000,000 Unknown 143 days 6/5/26
37250 Bankside Drive N/A N/A 6,680 $1,800,000 $1,540,000 $230 36 days 9/22/26
30900 Date Palm Dr N/A N/A 7,000 $1,575,000 $1,490,000 $212 116 days 5/22/26
36386 Dali Drive 5 5 3,388 $1,408,000 $1,300,000 $383 110 days 10/13/26
36066 Da Vinci Drive 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
27700 Avenida Terrazo N/A N/A 4,200 $1,200,000 $1,170,000 $278 198 days 7/16/26
36297 Da Vinci Drive 4 4 3,138 $1,195,000 $1,090,000 $347 106 days 5/22/26
34700 Marcia N/A N/A 4,600 $1,075,000 $1,000,000 $217 76 days 5/15/26
69631 Camino Mirasol 3 3 2,390 $970,900 $979,285 $409 151 days 7/7/26
69791 Matisse Road 3 4 2,389 $950,000 $950,000 $397 18 days 8/27/26
67728 Filmore Road 2 3 1,836 $975,000 $940,000 $511 0 days 5/21/26
33700 Pueblo N/A N/A 5,200 $1,040,000 $930,000 $178 207 days 10/30/26
68870 Los Gatos Road N/A N/A 3,533 $899,000 $912,000 $258 10 days 5/29/26
37810 Melrose Drive 3 2 2,106 $899,000 $899,000 $426 13 days 5/26/26
68670 Sharpless Road 4 3 2,211 $899,000 $855,000 $386 40 days 5/22/26
68401 Rodeo Road 3 2 1,925 $859,000 $835,000 $433 185 days 6/3/26
67822 Peggy Court 4 3 2,578 $795,000 $795,000 $308 22 days 5/22/26
68295 Alcita Road 4 3 2,042 $799,000 $785,000 $384 60 days 8/26/26
36116 Chagall Court 2 2 2,130 $795,000 $775,000 $363 2 days 10/1/26
39091 Paradise Way 5 4 1,806 $799,000 $770,000 $426 0 days 7/17/26
39091 PARADISE Way N/A N/A 1,806 $799,000 $770,000 $426 0 days 7/17/26
39120 Paradise 3 2 1,350 $764,900 $764,900 $566 0 days 8/26/26
38053 Chris Drive 3 2 1,440 $772,000 $763,000 $529 35 days 10/28/26
111 Via Palermo 5 4 2,929 $733,490 $760,315 $259 10 days 6/11/26
69646 Calle La Costa 3 3 1,755 $750,000 $760,000 $433 144 days 6/10/26
Average: 2.8 2.3 1,700 $438,395 $425,517 $256 68 days
Viewing 1 - 25 of 384
Viewing 1 - 25 of 384

How much is your home worth?

...get instant property value now!