Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84136 Avenue 44, #783 783 1 1 400 $255,000 $637 227 days
84136 Ave 44, #768 768 1 1 400 $225,000 $562 63 days
84136 Ave 44, #262 262 1 1 400 $209,900 $524 25 days
84136 Ave 44, #355 355 1 1 400 $209,900 $524 52 days
84136 Ave 44, 272 272 1 1 400 $209,500 $523 407 days
84136 Avenue 44 440 1 1 400 $209,000 $522 63 days
84136 Ave 44, #799 799 1 1 400 $206,900 $517 355 days
84136 Avenue 44 #691 691 1 1 400 $204,500 $511 17 days
84136 Avenue 44 523 1 1 600 $195,000 $325 30 days
84136 Avenue 44, #397 397 2 1 750 $189,999 $253 9 days
84136 Avenue 44, #710 710 1 1 400 $189,900 $474 176 days
84136 Ave 44, #729 729 1 1 400 $189,500 $473 10 days
84136 Avenue 44, #606 606 1 1 400 $184,500 $461 163 days
84136 Ave 44, #249 249 1 1 400 $172,500 $431 2 days
84136 Avenue 44 667 1 1 420 $169,900 $404 134 days
84136 Avenue 44, #340 340 1 1 400 $165,000 $412 322 days
84136 Ave 44, #772 772 1 1 400 $162,900 $407 702 days
84136 Avenue 44, #496 496 1 1 400 $160,000 $400 293 days
84136 Avenue 44, #334 334 1 1 400 $159,500 $398 294 days
84136 Avenue 44 612 1 1 400 $155,000 $387 5 days
84136 Avenue 44 82 1 1 400 $155,000 $387 163 days
84136 Ave 44 83 1 1 400 $155,000 $387 163 days
84136 Avenue 44 660 1 1 400 $154,999 $387 329 days
84136 Avenue 44, #661 661 1 1 400 $152,500 $381 37 days
84136 Ave 44, #392 392 1 1 400 $149,500 $373 233 days
Average: 1.0 1.0 406 $121,045 $344 222 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84136 Ave 44, #517 517 1 1 400 $149,000 $372 288 days
84136 Avenue 44 158 1 1 400 $79,999 $199 53 days
84136 Avenue 44 241 1 1 400 $69,900 $174 127 days
Average: 1.0 1.0 400 $99,633 $249 208 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
84136 Ave 44, #262 262 1 1 400 $204,500 $192,500 $481 52 days 6/11/26
84136 Ave 44, #466 466 1 1 400 $187,900 $170,000 $425 148 days 9/8/26
84136 Avenue 44, #627 627 1 1 400 $122,500 $115,000 $287 243 days 9/18/26
84136 Avenue 44 477 1 1 400 $117,500 $95,000 $237 11 days 5/21/26
84136 Ave 44, #29 29 1 1 400 $134,500 $90,000 $225 166 days 5/8/26
84136 Ave 44, #567 567 1 1 400 $109,500 $90,000 $225 548 days 5/7/26
84136 Avenue 44 231 1 1 400 $92,000 $80,000 $200 278 days 6/1/26
84136 Avenue 44 18 N/A N/A N/A $47,900 $42,500 Unknown 310 days 10/5/26
Average: 1.0 1.0 400 $127,037 $109,375 $297 220 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!