Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33040 Rancho Vista Drive N/A N/A 27,435 $16,750,000 $610 68 days
35900 Date Palm Dr N/A N/A 80,633 $12,000,000 $148 1210 days
67590 Jones Road N/A N/A 16,500 $3,599,890 $218 48 days
68980 Via Eytel N/A N/A 8,000 $2,895,000 $361 109 days
33350 Cathedral Canyon Drive 20 20 16,112 $2,400,000 $148 27 days
34870 Date Palm Drive N/A N/A 3,437 $1,295,000 $376 18 days
32421 Date Palm Drive N/A N/A N/A $1,200,000 Unknown 47 days
36379 Monet Court 3 4 2,389 $1,195,000 $500 18 days
68132 Valley Vista 5 3 2,945 $1,195,000 $405 22 days
36238 Artisan Way 5 4 3,388 $1,165,000 $343 17 days
68555 E Palm Canyon Drive N/A N/A 2,412 $979,000 $405 33 days
No address N/A N/A N/A $970,800 Unknown 136 days
38895 Paradise Way 5 4 3,097 $949,000 $306 35 days
38700 Paradise Way 5 3 2,330 $943,600 $404 57 days
38633 Charlesworth Drive 4 3 2,293 $899,000 $392 2 days
No address N/A N/A N/A $875,000 Unknown 233 days
69766 Via Del Norte 3 4 2,615 $799,900 $305 4 days
67575 Portland Road 2 3 1,775 $799,000 $450 51 days
36568 Calle La Costa 3 3 2,274 $785,900 $345 152 days
39162 Karen Street 3 2 1,350 $785,000 $581 59 days
37369 Bankside Drive 3 2 1,665 $775,000 $465 439 days
39080 Bel Air Drive 3 2 1,343 $729,000 $542 27 days
33654 Pueblo Trail N/A N/A 2,100 $716,000 $340 80 days
36626 Via Cicada 3 3 2,192 $699,995 $319 55 days
32320 Desert Vista 6 4 2,300 $699,000 $303 116 days
Average: 2.3 2.0 2,173 $394,011 $225 52 days
Viewing 1 - 25 of 253
Viewing 1 - 25 of 253
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68425 Indigo Lane 4 3 1,872 $769,000 $410 26 days
37841 Palo Verde Drive 3 3 1,795 $749,000 $417 33 days
32469 Navajo Trail Trail 7 4 2,426 $715,000 $294 22 days
33255 Cathedral Canyon Drive 6 4 2,404 $690,000 $287 36 days
38400 Dorn Road 3 2 1,476 $685,000 $464 6 days
36526 Paseo Del Sol 3 3 1,853 $675,000 $364 109 days
35127 Plumley Road 3 3 1,867 $640,000 $342 240 days
36028 Calle Tomas 3 2 1,630 $569,000 $349 86 days
36419 Las Begonias 4 2 2,025 $569,000 $280 89 days
69830 Papaya Lane 3 2 1,951 $549,000 $281 8 days
32580 Cielo Vista Road 4 2 1,590 $474,900 $298 14 days
36557 Camino Del Mar 4 2 2,025 $449,921 $222 23 days
37875 Palo Verde Drive 3 2 1,400 $445,000 $317 10 days
36075 Paseo Circulo W 2 2 1,452 $369,000 $254 66 days
32370 Sky Blue Water Trail 3 2 1,741 $360,000 $206 58 days
68676 Paseo Real 2 2 1,371 $300,000 $218 37 days
34351 Calle Las Palmas 2 2 1,371 $299,900 $218 144 days
32505 Candlewood Drive 2 2 2 1,020 $275,000 $269 83 days
34187 Calle Mora 2 2 1,171 $275,000 $234 154 days
69411 Ramon Road N/A N/A N/A $225,000 Unknown 10 days
69411 Ramon Rd #873 N/A N/A N/A $199,000 Unknown 110 days
1022 Via Grande 2 2 960 $179,900 $187 97 days
171 Larson Drive 2 2 1,260 $149,900 $118 56 days
127 Hester Drive 2 2 1,377 $149,000 $108 92 days
251 Coble Drive 3 2 1,248 $136,770 $109 72 days
Average: 2.8 2.1 1,430 $323,015 $240 65 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37250 Bankside Drive N/A N/A 6,680 $1,800,000 $1,540,000 $230 36 days 9/22/26
36386 Dali Drive 5 5 3,388 $1,408,000 $1,300,000 $383 110 days 10/13/26
36066 Da Vinci Drive 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
36297 Da Vinci Drive 4 4 3,138 $1,195,000 $1,090,000 $347 106 days 5/22/26
69631 Camino Mirasol 3 3 2,390 $970,900 $979,285 $409 151 days 7/7/26
69791 Matisse Road 3 4 2,389 $950,000 $950,000 $397 18 days 8/27/26
67728 Filmore Road 2 3 1,836 $975,000 $940,000 $511 0 days 5/21/26
33700 Pueblo N/A N/A 5,200 $1,040,000 $930,000 $178 207 days 10/30/26
37810 Melrose Drive 3 2 2,106 $899,000 $899,000 $426 13 days 5/26/26
68670 Sharpless Road 4 3 2,211 $899,000 $855,000 $386 40 days 5/22/26
68401 Rodeo Road 3 2 1,925 $859,000 $835,000 $433 185 days 6/3/26
36116 Chagall Court 2 2 2,130 $795,000 $775,000 $363 2 days 10/1/26
39091 Paradise Way 5 4 1,806 $799,000 $770,000 $426 0 days 7/17/26
39091 PARADISE Way N/A N/A 1,806 $799,000 $770,000 $426 0 days 7/17/26
39120 Paradise 3 2 1,350 $764,900 $764,900 $566 0 days 8/26/26
38053 Chris Drive 3 2 1,440 $772,000 $763,000 $529 35 days 10/28/26
69646 Calle La Costa 3 3 1,755 $750,000 $760,000 $433 144 days 6/10/26
36205 Chagall Court 3 2 2,130 $799,000 $750,000 $352 73 days 6/8/26
68554 J Street 3 2 2,099 $749,000 $749,000 $356 6 days 6/30/26
34820 Date Palm Drive N/A N/A 3,006 $900,000 $725,000 $241 32 days 8/24/26
38666 Paradise Way 3 3 1,661 $759,000 $705,000 $424 50 days 5/19/26
32450 Desert Vista Road 7 6 3,642 $775,000 $700,000 $192 93 days 9/30/26
39004 Knoll View Circle 3 3 1,606 $725,000 $700,000 $435 21 days 5/27/26
68850 Cedar Road N/A N/A 3,550 $759,000 $700,000 $197 92 days 5/29/26
35587 Tranquil Place 3 2 1,896 $685,000 $675,000 $356 7 days 9/28/26
Average: 2.4 2.1 1,525 $346,528 $331,290 $230 76 days
Viewing 1 - 25 of 191
Viewing 1 - 25 of 191

How much is your home worth?

...get instant property value now!