Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 E Amado Road 212 2 2 1,259 $539,000 $428 43 days
500 East Amado Road 407 2 2 1,003 $520,000 $518 107 days
500 East Amado Road 512 2 2 1,259 $519,000 $412 149 days
500 E Amado Road 313 2 2 1,003 $473,500 $472 43 days
500 East Amado Road 706 2 2 1,259 $458,000 $363 78 days
500 E Amado Road 223 1 2 736 $395,000 $536 71 days
500 E Amado Road 511 1 2 736 $225,000 $305 48 days
Average: 1.7 2.0 1,036 $447,071 $433 78 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 E Amado Road 506 2 2 1,259 $490,000 $485,000 $385 63 days 8/25/26
500 East Amado Road 121 1 2 736 $325,000 $315,000 $427 74 days 7/31/26
500 E Amado Road 723 1 2 736 $299,000 $297,500 $404 26 days 6/8/26
500 E Amado Road 311 1 2 736 $299,000 $292,500 $397 19 days 9/29/26
500 East Amado Road 215 1 2 736 $315,000 $290,000 $394 77 days 7/10/26
Average: 1.2 2.0 840 $345,600 $336,000 $401 52 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!