Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 Desert Way 8 5 3,900 $1,357,900 $348 111 days
5 Karlisa 3 4 2,252 $1,199,000 $532 16 days
742 S Mountain View Drive 4 3 2,229 $1,175,000 $527 5 days
587 El Placer Road N/A N/A 2,408 $1,050,000 $436 18 days
3841 East Camino Parocela 3 2 1,818 $1,045,000 $574 412 days
963 South Paseo Caroleta 4 3 1,781 $949,000 $532 36 days
4318 E Mesquite Avenue 3 2 1,850 $900,000 $486 273 days
589 South Mountain View 4 4 2,885 $899,000 $311 78 days
3963 East Calle San Antonio 3 2 1,337 $889,000 $664 39 days
3991 E Calle San Raphael 4 3 1,580 $849,000 $537 2 days
3772 E Camino Parocela 3 2 1,390 $799,000 $574 70 days
830 Nueva Vista S Drive 3 2 1,210 $798,000 $659 15 days
4385 E Paseo Caroleta 4 2 1,592 $760,000 $477 67 days
3940 East Calle San Antonio 3 2 1,699 $757,500 $445 226 days
891 El Placer Road 5 3 1,334 $750,000 $562 36 days
4325 East Calle De Carlos 3 2 1,198 $595,000 $496 13 days
4140 E Calle San Antonio 3 2 1,807 $559,000 $309 111 days
3967 E Sunny Dunes Road 4 2 1,469 $555,000 $377 16 days
E Calle De Ricardo N/A N/A N/A $320,000 Unknown 125 days
Average: 3.8 2.6 1,874 $852,968 $491 89 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3737 East Calle De Carlos N/A N/A 3,800 $799,000 $210 13 days
965 South Nueva Vista Drive 4 2 1,457 $759,000 $520 36 days
3781 East Camino San Miguel 3 2 1,095 $599,000 $547 67 days
4267 E Sunny Dunes Road 2 1 1,065 $395,000 $370 15 days
Average: 3.0 1.7 1,854 $638,000 $412 15 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
821 S Avenida Evelita 8 6 3,753 $1,594,900 $1,585,000 $422 0 days 6/15/26
821 S Avenida Evelita 8 6 3,753 $1,594,900 $1,585,000 $422 0 days 6/15/26
3940 E Calle De Ricardo 10 5 3,355 $1,100,000 $930,000 $277 34 days 6/29/26
3841 East Camino Parocela 3 2 1,818 $950,000 $930,000 $511 96 days 7/7/26
791 S Calle Paul 3 2 1,738 $879,000 $869,000 $500 100 days 8/25/26
3864 East Calle San Raphael 3 3 2,200 $850,000 $835,000 $379 14 days 8/21/26
913 Arroyo Vista Drive 3 2 1,210 $765,000 $751,000 $620 34 days 5/29/26
900 South Nueva Vista Drive 3 2 1,328 $745,000 $737,000 $554 10 days 8/3/26
826 Arroyo Vista Drive 4 2 1,328 $723,000 $685,000 $515 57 days 5/11/26
3735 E Camino San Simeon 3 3 1,592 $649,000 $649,000 $407 131 days 5/18/26
4351 East Calle De Carlos 3 2 1,560 $649,900 $640,000 $410 106 days 7/31/26
875 Arroyo Vista Drive 3 2 1,210 $625,000 $610,000 $504 23 days 8/3/26
4018 East Paseo Luisa 3 3 1,118 $589,000 $575,000 $514 0 days 8/7/26
3933 E Calle San Antonio 4 2 1,433 $519,000 $515,000 $359 82 days 6/5/26
800 S Calle Santa Cruz 3 2 1,798 $485,000 $485,000 $269 2 days 9/17/26
4070 E Sunny Dunes Road 3 2 1,350 $399,000 $405,000 $300 55 days 6/29/26
3 Karlisa Cove 3 2 1,518 $497,300 $400,000 $263 34 days 6/16/26
Average: 4.1 2.8 1,886 $800,882 $775,647 $425 46 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!