Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2345 Cherokee Way 86 2 2 1,374 $429,000 $312 16 days
2345 S Cherokee Way 127 2 2 960 $349,900 $364 16 days
2345 S Cherokee Way Way 157 2 3 1,220 $340,000 $278 22 days
2345 South Cherokee Way 137 2 3 1,225 $335,000 $273 235 days
2345 S Cherokee Way 148 2 3 1,225 $324,950 $265 16 days
Average: 2.0 2.6 1,200 $355,770 $298 61 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!