Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $10,000,000 Unknown 43 days
542 Mesquite Hills 3 3 6,623 $7,900,000 $1,192 338 days
617 Indian Cove 4 5 7,200 $7,500,000 $1,041 3 days
74380 El Camino N/A N/A 600 $7,410,000 $12,350 38 days
71231 Cholla Way N/A N/A N/A $6,250,000 Unknown 884 days
No address N/A N/A N/A $5,967,000 Unknown 359 days
148 Menil Place 3 4 5,505 $5,795,000 $1,052 1 day
936 Andreas Canyon Drive 4 4 5,227 $5,695,000 $1,089 9 days
57425 Palm Seco Circle 10 11 10,885 $5,600,000 $514 53 days
49769 Desert Vista Drive 5 6 5,793 $5,288,000 $912 107 days
49281 Jfk Trail 4 4 4,723 $4,849,000 $1,026 47 days
49269 Jfk Trail 4 4 4,247 $4,425,000 $1,041 47 days
49257 Jfk Trail 4 4 3,983 $4,240,000 $1,064 47 days
71649 Cholla Way 5 5 4,017 $4,000,000 $995 9 days
74090 El Paseo 101 N/A N/A 12,870 $3,999,900 $310 140 days
48710 Paisano Road 3 5 4,297 $3,955,000 $920 82 days
206 Palm Ridge N/A N/A N/A $3,950,000 Unknown 213 days
137 Metate Place 4 5 3,983 $3,800,000 $954 40 days
49150 Della Robia Lane 4 5 4,907 $3,495,000 $712 47 days
73920 Desert Bloom Trail 4 5 3,749 $3,495,000 $932 129 days
1132 Lake Vista 4 5 3,500 $3,395,000 $970 43 days
49240 Jfk Trail 3 3 5,422 $3,300,000 $608 30 days
72860 Calle De La Silla 4 5 4,328 $3,295,000 $761 59 days
1134 Lake Vista 4 5 3,314 $3,250,000 $980 33 days
74895 Canterbury Court 4 5 3,000 $3,199,000 $1,066 72 days
Average: 2.6 2.5 1,889 $780,153 $371 78 days
Viewing 1 - 25 of 888
Viewing 1 - 25 of 888
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74380 El Camino 2 N/A N/A N/A $6,845,000 Unknown 204 days
244 Wikil Place 4 4 3,537 $4,950,000 $1,399 25 days
74171 Covered Wagon Trail 6 6 4,470 $3,350,000 $749 403 days
48541 Old Stone Trail 4 4 3,385 $2,999,990 $886 6 days
345 Crest Lake Drive 5 7 7,185 $2,150,000 $299 39 days
73126 Monterra S Circle 4 3 3,107 $2,100,000 $675 20 days
47195 Golden Bush Court 4 4 2,800 $1,799,000 $642 38 days
73290 Riata Trail 4 4 3,393 $1,595,000 $470 9 days
73423 Goldflower Street 4 3 2,313 $1,595,000 $689 3 days
47230 Blazing Star 4 4 2,981 $1,395,000 $467 58 days
72631 Homestead Road 3 4 2,533 $1,379,000 $544 26 days
45475 San Luis Rey Avenue 3 2 1,950 $1,338,000 $686 77 days
45475 San Luis Rey Avenue N/A N/A 1,950 $1,338,000 $686 77 days
44795 Cabrillo Avenue 8 3 3,219 $1,300,000 $403 26 days
73070 Shadow Mountain Drive 4 3 3,129 $1,175,000 $375 183 days
73628 Dali Court 5 4 2,682 $1,100,000 $410 118 days
47140 El Menara Circle 3 4 2,466 $1,045,000 $423 4 days
7 Hillcrest Drive 4 4 3,168 $999,000 $315 55 days
139 Blue River Drive 3 3 2,108 $859,000 $407 13 days
78180 Sunrise Mountain View 3 3 2,422 $850,000 $350 32 days
292 Tolosa Circle 2 2 1,656 $825,000 $498 45 days
72690 Homestead Road 3 3 2,402 $800,000 $333 25 days
40620 Baranda Court 4 3 2,300 $799,999 $347 63 days
348 Villena Way 2 4 2,244 $795,000 $354 30 days
48819 Mescal Lane 3 2 1,700 $795,000 $467 122 days
Average: 2.7 2.5 1,891 $721,741 $336 70 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Netas Court 5 5 10,525 $14,500,000 $14,500,000 $1,377 0 days 8/4/26
878 Andreas Canyon Drive 5 6 8,750 $11,975,000 $11,475,000 $1,311 151 days 6/26/26
49925 Canyon View Drive 7 10 8,359 $6,850,000 $6,500,000 $777 176 days 5/15/26
940 Andreas Canyon Drive 4 4 4,990 $5,750,000 $5,750,000 $1,152 83 days 5/13/26
49967 Ridge View Way 4 4 6,265 $5,695,000 $5,375,000 $857 204 days 7/30/26
71411 Cholla Way 6 7 4,663 $4,800,000 $4,650,000 $997 4 days 5/29/26
404 Vista Creek 4 4 3,314 $4,550,000 $4,550,000 $1,372 0 days 6/18/26
702 Summit Cove N/A N/A N/A $4,295,000 $4,150,000 Unknown 146 days 5/6/26
73600 San Gorgonio Way N/A N/A 15,503 $3,995,000 $3,850,000 $248 131 days 6/15/26
49783 Desert Vista Drive 3 5 5,066 $4,120,000 $3,800,000 $750 75 days 5/29/26
601 Indian Ridge Drive 4 5 5,395 $3,795,000 $3,695,000 $684 57 days 5/5/26
73145 Fiddleneck Lane 4 6 5,411 $3,895,000 $3,650,000 $674 49 days 6/16/26
73380 Agave Lane 4 5 5,232 $3,850,000 $3,500,000 $668 189 days 5/6/26
113 Metate Place 4 5 4,234 $3,695,000 $3,400,000 $803 18 days 6/22/26
810 Shadow Vista 4 5 3,376 $3,600,000 $3,100,000 $918 233 days 7/1/26
49841 Canyon View Drive 4 6 6,200 $3,190,000 $3,000,000 $483 121 days 9/9/26
871 Rock River N/A N/A N/A $3,200,000 $2,900,000 Unknown 70 days 5/7/26
48513 Old Stone Trail 3 22 2,848 $2,849,990 $2,849,990 $1,000 69 days 8/12/26
73306 Juniper Street 4 5 4,196 $2,895,000 $2,671,670 $636 91 days 6/29/26
47102 El Menara Circle 3 4 2,445 $2,500,000 $2,500,000 $1,022 0 days 6/11/26
411 Tomahawk Drive 4 5 3,371 $2,350,000 $2,235,000 $663 53 days 9/14/26
770 Deer Haven Circle 4 5 3,562 $2,295,000 $2,100,000 $589 161 days 6/1/26
72781 Bursera Way 6 6 5,758 $2,100,000 $2,080,000 $361 38 days 10/8/26
340 Tomahawk Drive 3 4 3,255 $2,195,000 $2,060,000 $632 0 days 10/15/26
73543 Juniper Street 4 5 3,680 $2,100,000 $2,000,000 $543 9 days 6/24/26
Average: 2.7 2.6 1,964 $722,993 $692,923 $322 67 days
Viewing 1 - 25 of 804
Viewing 1 - 25 of 804

How much is your home worth?

...get instant property value now!